If your small business is located in Atlanta, Orlando or Denver, beware! A new report has identified these cities as the top three with the highest malware infection in the US during the first six months of 2018.
EnigmaSoft was able to come with a list of cities, states and the days of the week with the most infections by looking at infection rate data from its SpyHunter 5 anti-malware software in the first half of 2018.
The traditional metrics which were used to identify the most livable cities now includes the digital infrastructure, including how safe this infrastructure is. With digital technology now making up a great deal of the way we communicate, work and play, securing the infrastructure and devices we use has become a growing concern.
The cities and states on the list vary greatly and according to the company, there is no definitive answer why some are doing better than others.
EnigmaSoft spokesperson Ryan Gerding, said, ” “It’s hard to say exactly why one city or state has a higher rate of infection than others. There’s a wide variety at the top of the list. Larger cities, smaller cities, and cities in every geographic area. The same is true for the least infected areas. New York and San Francisco ranked near the very bottom of the list.”
In addition to the most infected cities, EngigmaSoft also looked at all fifty states and days of the week which seem to be the worst for malware infections.
Top Cybercrime Cities
Atlanta came in first with 1035.45% over the average of malware infection rates. This was followed by Orlando with 985.90% and Denver with 953.04%.
St. Louis and Tampa rounded up the top five with 822.90% and 750.30% respectively.
The lowest rate was in Anchorage, Alaska at 18.07%
U.S. Cities with the Highest Malware Infection Rates
Rank | City | % Over Average |
1 | Atlanta | 1035.45% |
2 | Orlando | 985.90% |
3 | Denver | 953.04% |
4 | St. Louis | 822.90% |
5 | Tampa | 750.30% |
6 | Newark | 603.15% |
7 | Washington | 541.89% |
8 | Cleveland | 490.62% |
9 | Madison | 458.22% |
10 | Cincinnati | 422.84% |
11 | Raleigh | 312.84% |
12 | Dallas | 276.37% |
13 | Irvine | 270.31% |
14 | Minneapolis | 267.69% |
15 | Buffalo | 244.84% |
16 | Boise | 236.93% |
17 | Boston | 216.03% |
18 | Miami | 214.62% |
19 | Greensboro | 194.55% |
20 | Pittsburgh | 191.79% |
21 | Milwaukee | 184.29% |
22 | Las Vagas | 166.87% |
23 | Kansas City | 166.46% |
24 | Phoenix | 153.93% |
25 | Seattle | 153.64% |
26 | Columbus | 132.50% |
27 | Portland | 125.27% |
28 | Sacramento | 98.17% |
29 | San Jose | 92.84% |
30 | Baton Rouge | 91.57% |
31 | Indianapolis | 89.80% |
32 | Honolulu | 83.12% |
33 | Omaha | 80.13% |
34 | Scottsdale | 78.60% |
35 | Austin | 72.91% |
36 | Baltimore | 71.41% |
37 | Lincoln | 70.12% |
38 | Colorado Springs | 63.81% |
39 | Birmingham | 55.81% |
40 | Tulsa | 53.55% |
41 | Philadelphia | 52.04% |
42 | Plano | 48.82% |
43 | Albuquerque | 46.66% |
44 | Charlotte | 46.47% |
45 | Norfolk | 40.61% |
46 | Tucson | 39.82% |
47 | San Diego | 37.74% |
48 | Bakersfield | 32.63% |
49 | Louisville | 30.68% |
50 | Wichita | 26.74% |
51 | Anchorage | 18.07% |
The States
When it comes to states, Colorado was number one with 106.19% over the average of malware infection rates. New Hampshire was next with 88.16%, followed by Virginia at 67.10%, New Jersey at 47.27% and Oregon rounding out the top five with 28.29%.
The state with the least infection rate was Alabama at -65.16%
U.S. States Ranked by Malware Infection Rates
Rank | State | % Over Average |
1 | Colorado | 106.19% |
2 | New Hampshire | 88.16% |
3 | Virginia | 67.10% |
4 | New Jersey | 47.27% |
5 | Oregon | 28.29% |
6 | Montana | 17.28% |
7 | Wyoming | 16.88% |
8 | Missouri | 15.74% |
9 | New York | 13.40% |
10 | Pennsylvania | 9.37% |
11 | Maine | 6.12% |
12 | Massachusetts | -1.40% |
13 | Arizona | -2.59% |
14 | Georgia | -3.51% |
15 | North Dakota | -4.61% |
16 | Wisconsin | -5.88% |
17 | Nebraska | -5.99% |
18 | Iowa | -8.96% |
19 | Maryland | -9.38% |
20 | Alaska | -10.23% |
21 | Florida | -12.59% |
22 | Ohio | -13.01% |
23 | Washington | -14.48% |
24 | Rhode Island | -15.36% |
25 | South Dakota | -16.31% |
26 | Texas | -16.67% |
27 | Kansas | -17.14% |
28 | Arkansas | -18.22% |
29 | Connecticut | -20.65% |
30 | New Mexico | -20.91% |
31 | Vermont | -20.97% |
32 | Utah | -21.82% |
33 | South Carolina | -22.01% |
34 | Michigan | -23.64% |
35 | Idaho | -23.84% |
36 | Nevada | -25.18% |
37 | Illinois | -25.24% |
38 | North Carolina | -26.90% |
39 | West Virginia | -27.15% |
40 | Delaware | -28.14% |
41 | Minnesota | -33.04% |
42 | Louisiana | -34.24% |
43 | California | -37.72% |
44 | Oklahoma | -38.29% |
45 | Indiana | -38.56% |
46 | Kentucky | -40.50% |
47 | Hawaii | -48.88% |
48 | Tennessee | -55.03% |
49 | Mississippi | -57.17% |
50 | Alabama | -65.16% |
The Days
As to the worst day for malware infections, Wednesday gets the top spot followed by Friday, and Thursday.
Sunday seems to be the least favorite day for malware infections.
Days of the Week Ranked from Most Infections to Least
1 | Wednesday |
2 | Friday |
3 | Thursday |
4 | Monday |
5 | Tuesday |
6 | Saturday |
7 | Sunday |
Ways to Protect your Computers From Malware
EnigmaSoft recommends users to back up their data on physical and cloud-based solutions. This means having an external drive for the physical part and a cloud service provider. And once you have it in place, create an automatic schedule to back up your system regularly.
This provides you with the latest clean install of your system so you can restore it in the event of an infection which renders your computer inoperable.
The next suggestion is to always update the software on your computer. This includes drivers, operating system, security and more. Having an out of date software is a vector of attack most often used by hackers to breach your system.
Adjust your setting for automatic updates!!
The last two recommendations are to install a security software you know and trust and never open a link in an email or social media if you don’t know who sent it.
Being secure means staying vigilant and proactive in protecting your digital presence. There is no one solution, but if you apply all of the suggestions security experts recommend you will make much harder for hackers.
Photo via Shutterstock
This article, “Local Businesses Beware! Atlanta and Denver Among the Most Cyber Infected Cities” was first published on Small Business Trends